Yankuang Energy Group trailing 6-month Operating Expenses from 2015 to 2020 (in thousand CNY)
(4,593,590) CNYth
Operating Expenses for the six months ending 31 December 2020
Yankuang Energy Group Operating Expenses for 6M ended Dec'20 was up at (4,593,590) CNYth (-753,860/+20% h-o-h). Year-over-year, it was down at (4,593,590) CNYth (+567,300 /-11% y-o-y). The decline accelerated compared to the CAGR of -6.6% since 4Q'17.Full time series as generated by EXERICA AI (12 data points have been found in 10 reports from 2015 to 2020)
Date | Operating Expenses for 6M ( CNYth) | Operating Expenses as reported |
---|---|---|
Dec 2020 | (4,593,590) | (8,433,320) - (3,839,730) |
Jun 2020 | (3,839,730) | (3,839,730) |
Dec 2019 | (5,160,890) | (8,777,402) - (3,616,512) |
Jun 2019 | (3,616,512) | (3,616,512) |
Dec 2018 | (5,366,932) | (10,659,581) - (5,292,649) |
Jun 2018 | (5,292,649) | (5,292,649) |
Dec 2017 | (6,026,453) | (9,259,124) - (3,232,671) |
Jun 2017 | (3,232,671) | (3,232,671) |
Dec 2016 | (4,705,000) | (7,788,733) - (3,083,733) |
Jun 2016 | (3,083,733) | (3,083,733) |
Dec 2015 | (2,852,007) | (5,696,704) - (2,844,697) |
Jun 2015 | (2,844,697) | (2,844,697) |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.