Vodafone Group plc trailing 6-month Revenue from 2017 to 2022 (in million EUR)
23,091 EURm
Revenue for the six months ending 31 March 2022
Vodafone Group plc Revenue for 6M ended Mar'22 increased to 23,091 EURm (+602/+2.7% h-o-h). Year-over-year, it increased to 23,091 EURm (+709/+3.2% y-o-y). There has been no consistent trend in recent years.Full time series as generated by EXERICA AI (10 data points have been found in 8 reports from 2017 to 2022)
Date | Revenue for 6M ( EURm) | Revenue as reported |
---|---|---|
Mar 2022 | 23,091 | 45,580 - (22,489) |
Sep 2021 | 22,489 | 22,489 |
Mar 2021 | 22,382 | 43,809 - (21,427) |
Sep 2020 | 21,427 | 21,427 |
Mar 2020 | 23,035 | 44,974 - (21,939) |
Sep 2019 | 21,939 | 21,939 |
Mar 2019 | 21,818 | 43,666 - (21,848) |
Sep 2018 | 21,848 | 21,848 |
Mar 2018 | 23,496 | 46,571 - (23,075) |
Sep 2017 | 23,075 | 23,075 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.