Vodafone Group plc trailing 6-month Operating Expenses from 2017 to 2022 (in million EUR)
(4,339) EURm
Operating Expenses for the six months ending 31 March 2022
Vodafone Group plc Operating Expenses for 6M ended Mar'22 decreased to (4,339) EURm (+314 /-6.7% h-o-h). Year-over-year, it was down at (4,339) EURm (+764 /-15% y-o-y). The time series has been volatile over the last few periods.Full time series as generated by EXERICA AI (10 data points have been found in 8 reports from 2017 to 2022)
Date | Operating Expenses for 6M ( EURm) | Operating Expenses as reported |
---|---|---|
Mar 2022 | (4,339) | 79 + (3,358) + (5,713) - 108 - 1,675 - 2,870 |
Sep 2021 | (4,653) | (108) + (1,675) + (2,870) |
Mar 2021 | (5,103) | 568 + (3,522) + (5,350) - (1,055) - 1,676 - 2,580 |
Sep 2020 | (3,201) | 1,055 + (1,676) + (2,580) |
Mar 2020 | (3,579) | (1,685) + 4,281 + (3,814) + (5,810) - (1,024) - 1,883 - 2,590 |
Sep 2019 | (3,449) | 1,024 + (1,883) + (2,590) |
Mar 2019 | (5,056) | (3,525) + (148) + (3,891) + (5,410) - 3,495 - 91 - 1,907 - 2,425 |
Sep 2018 | (7,918) | (3,495) + (91) + (1,907) + (2,425) |
Mar 2018 | (4,113) | 0 + 213 + (4,011) + (5,116) - 0 - 44 - 1,987 - 2,770 |
Sep 2017 | (4,801) | 0 + (44) + (1,987) + (2,770) |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.