ThyssenKrupp quarterly Operating Expenses from 2014 to 2022 (in million EUR)
(1,098) EURm
Operating Expenses for the three months ending 30 June 2022
ThyssenKrupp Operating Expenses for 3M ended Jun'22 increased to (1,098) EURm (-67/+6.5% q-o-q). Year-over-year, it grew to (1,098) EURm (-170/+18% y-o-y). The growth accelerated relative to the long-term trend (+9.4% CAGR) observed since 2Q'20.Full time series as generated by EXERICA AI (33 data points have been found in 30 reports from 2014 to 2022)
Date | Operating Expenses for 3M ( EURm) | Operating Expenses as reported |
---|---|---|
Jun 2022 | (1,098) | 3,004 + 1,376 - (1,081) - (4,397) |
Mar 2022 | (1,031) | 1,194 + 1,081 - (302) - (3,004) |
Dec 2021 | (892) | 302 - 1,194 |
Sep 2021 | (1,045) | 3,154 + 443 - (286) - (4,356) |
Jun 2021 | (928) | 1,902 + 286 - 38 - (3,154) |
Mar 2021 | (1,108) | 857 + (38) - (25) - (1,902) |
Dec 2020 | (832) | 25 - 857 |
Sep 2020 | (1,926) | 1,452 + (5,260) - 1,597 - 285 |
Jun 2020 | (838) | 1,347 + (1,597) - 864 - (1,452) |
Mar 2020 | (1,193) | 715 + (864) - 303 - (1,347) |
Dec 2019 | (1,018) | (303) - 715 |
Sep 2019 | (1,030) | 2,985 + (515) - 200 - (3,700) |
Jun 2019 | (1,047) | 1,982 + (200) - 156 - (2,985) |
Mar 2019 | (849) | 1,468 + (156) - (179) - (1,982) |
Dec 2018 | (1,289) | 179 - 1,468 |
Sep 2018 | (1,661) | 5,079 + 901 - (1,051) - (6,590) |
Jun 2018 | (1,850) | 2,642 + 1,051 - (464) - (5,079) |
Mar 2018 | (1,091) | 1,324 + 464 - (237) - (2,642) |
Dec 2017 | (1,087) | 237 - 1,324 |
Sep 2017 | (1,286) | 4,156 + 684 - (677) - (5,449) |
Jun 2017 | (645) | 3,357 + 677 - (523) - (4,156) |
Mar 2017 | (1,454) | 1,592 + 523 - (212) - (3,357) |
Dec 2016 | (1,380) | 212 - 1,592 |
Sep 2016 | (1,400) | 4,907 + 1,179 - (907) - (6,579) |
Jun 2016 | (1,382) | 3,217 + 907 - (599) - (4,907) |
Mar 2016 | (1,296) | 1,533 + 599 - (211) - (3,217) |
Dec 2015 | (1,322) | 211 - 1,533 |
Sep 2015 | (1,762) | 5,100 + 954 - (942) - (6,874) |
Jun 2015 | (1,354) | 3,263 + 942 - (459) - (5,100) |
Mar 2015 | (1,455) | 1,630 + 459 - (281) - (3,263) |
Dec 2014 | (1,349) | 281 - 1,630 |
Sep 2014 | (1,469) | 4,661 + 1,130 - (1,055) - (6,205) |
Jun 2014 | (1,301) | 3,003 + 1,055 - (698) - (4,661) |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.