Tesco trailing 6-month Revenue from 2014 to 2022 (in million GBP)
32,456 GBPm
Revenue for the six months ending 30 September 2022
Tesco Revenue for 6M ended Sep'22 was up at 32,456 GBPm (+1,528/+4.9% h-o-h). Year-over-year, it jumped to 32,456 GBPm (+2,040/+6.7% y-o-y). This is a higher growth rate than over the period since 3Q'15 (+2.3% CAGR).Full time series as generated by EXERICA AI (17 data points have been found in 15 reports from 2014 to 2022)
Date | Revenue for 6M ( GBPm) | Revenue as reported |
---|---|---|
Sep 2022 | 32,456 | 32,456 |
Mar 2022 | 30,928 | 61,344 - (30,416) |
Sep 2021 | 30,416 | 30,416 |
Mar 2021 | 29,169 | 57,887 - (28,718) |
Sep 2020 | 28,718 | 28,718 |
Mar 2020 | 29,579 | 58,091 - (28,512) |
Sep 2019 | 28,512 | 28,512 |
Mar 2019 | 32,177 | 63,911 - (31,734) |
Sep 2018 | 31,734 | 31,734 |
Mar 2018 | 29,154 | 57,493 - (28,339) |
Sep 2017 | 28,339 | 28,339 |
Mar 2017 | 28,579 | 55,917 - (27,338) |
Sep 2016 | 27,338 | 27,338 |
Mar 2016 | 26,967 | 53,933 - (26,966) |
Sep 2015 | 26,966 | 26,966 |
Mar 2015 | 29,059 | 56,925 - (27,866) |
Sep 2014 | 27,866 | 27,866 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.