Tesco trailing 6-month Operating Expenses from 2014 to 2022 (in million GBP)
(987) GBPm
Operating Expenses for the six months ending 30 September 2022
Tesco Operating Expenses for 6M ended Sep'22 increased to (987) GBPm (-58/+6.2% h-o-h). Year-over-year, it was down at (987) GBPm (+157 /-13.7% y-o-y). The time series has been volatile over the last few periods.Full time series as generated by EXERICA AI (17 data points have been found in 15 reports from 2014 to 2022)
Date | Operating Expenses for 6M ( GBPm) | Operating Expenses as reported |
---|---|---|
Sep 2022 | (987) | (987) |
Mar 2022 | (929) | (2,073) - 1,144 |
Sep 2021 | (1,144) | (1,144) |
Mar 2021 | (1,229) | (2,229) - 1,000 |
Sep 2020 | (1,000) | (1,000) |
Mar 2020 | (963) | (1,892) - 929 |
Sep 2019 | (929) | (929) |
Mar 2019 | (1,011) | (2,047) - 1,036 |
Sep 2018 | (1,036) | (1,036) |
Mar 2018 | (831) | (1,633) + 120 - 780 - (98) |
Sep 2017 | (682) | (780) + 98 |
Mar 2017 | (1,057) | (1,995) + 110 - 882 - (54) |
Sep 2016 | (828) | (882) + 54 |
Mar 2016 | (865) | (1,814) + 42 - 916 - (9) |
Sep 2015 | (907) | (916) + 9 |
Mar 2015 | (2,684) | (2,574) + (973) - 876 - (13) |
Sep 2014 | (863) | (876) + 13 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.