Tata Steel Group quarterly Revenue from 2019 to 2021 (in '0000000 INR)
60,981 INR'0000000
Revenue for the three months ending 31 December 2021
Tata Steel Group Revenue for 3M ended Dec'21 was up at 60,981 INR'0000000 (+698/+1.2% q-o-q). Year-over-year, it grew to 60,981 INR'0000000 (+18,947/+45% y-o-y). The performance has been erratic recently.Full time series as generated by EXERICA AI (9 data points have been found in 6 reports from 2019 to 2021)
Date | Revenue for 3M ( INR'0000000) | Revenue as reported |
---|---|---|
Dec 2021 | 60,981 | 174,636 - (113,655) |
Sep 2021 | 60,283 | 113,655 - (53,372) |
Jun 2021 | 53,372 | 53,372 |
Mar 2021 | 49,845 | 156,294 - (106,449) |
Dec 2020 | 42,035 | 106,449 - (64,414) |
Sep 2020 | 38,940 | 64,414 - (25,475) |
Jun 2020 | 25,475 | 25,475 |
Sep 2019 | 34,579 | 70,526 - (35,947) |
Jun 2019 | 35,947 | 35,947 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.