Tata Steel Group quarterly Operating Expenses from 2019 to 2021 (in '0000000 INR)
(29,990) INR'0000000
Operating Expenses for the three months ending 31 December 2021
Tata Steel Group Operating Expenses for 3M ended Dec'21 skyrocketed to (29,990) INR'0000000 (-5,960/+25% q-o-q). Year-over-year, it increased to (29,990) INR'0000000 (-9,555/+47% y-o-y). The parameter has been fairly volatile.Full time series as generated by EXERICA AI (9 data points have been found in 6 reports from 2019 to 2021)
Date | Operating Expenses for 3M ( INR'0000000) | Operating Expenses as reported |
---|---|---|
Dec 2021 | (29,990) | 493 + 53,119 + (6,857) + (17,208) - (133) - (33,697) - (1,613) - (11,524) |
Sep 2021 | (24,030) | 133 + 33,697 + (1,613) + (11,524) - (162) - (14,847) - (2,325) - (5,663) |
Jun 2021 | (22,672) | 162 + 14,847 + (2,325) + (5,663) |
Mar 2021 | (22,435) | 896 + 48,941 + (9,234) + (19,909) - (623) - (34,017) - (6,841) - (14,518) |
Dec 2020 | (20,435) | 623 + 34,017 + (6,841) + (14,518) - (406) - (21,169) - (4,500) - (9,054) |
Sep 2020 | (18,478) | 406 + 21,169 + (4,500) + (9,054) - (188) - (9,174) - (2,175) - (4,679) |
Jun 2020 | (15,839) | 188 + 9,174 + (2,175) + (4,679) |
Sep 2019 | (17,856) | 435 + 23,216 + (4,198) + (9,504) - (251) - (11,909) - (2,071) - (4,899) |
Jun 2019 | (18,628) | 251 + 11,909 + (2,071) + (4,899) |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.