Swisscom AG quarterly Revenue from 2018 to 2022 (in million CHF)
2,768 CHFm
Revenue for the three months ending 31 March 2022
Swisscom AG Revenue for 3M ended Mar'22 decreased to 2,768 CHFm (-72 /-2.5% q-o-q). Year-over-year, it decreased to 2,768 CHFm (-35 /-1.2% y-o-y). The decline accelerated compared to the CAGR of -0.8% since 1Q'18.Full time series as generated by EXERICA AI (17 data points have been found in 13 reports from 2018 to 2022)
Date | Revenue for 3M ( CHFm) | Revenue as reported |
---|---|---|
Mar 2022 | 2,768 | 2,768 |
Dec 2021 | 2,840 | 11,183 - (8,343) |
Sep 2021 | 2,760 | 8,343 - (5,583) |
Jun 2021 | 2,780 | 5,583 - (2,803) |
Mar 2021 | 2,803 | 2,803 |
Dec 2020 | 2,899 | 11,100 - (8,201) |
Sep 2020 | 2,758 | 8,201 - (5,443) |
Jun 2020 | 2,706 | 5,443 - (2,737) |
Mar 2020 | 2,737 | 2,737 |
Dec 2019 | 2,997 | 11,453 - (8,456) |
Sep 2019 | 2,793 | 8,456 - (5,663) |
Jun 2019 | 2,803 | 5,663 - (2,860) |
Mar 2019 | 2,860 | 2,860 |
Dec 2018 | 3,025 | 11,714 - (8,689) |
Sep 2018 | 2,884 | 8,689 - (5,805) |
Jun 2018 | 2,920 | 5,805 - (2,885) |
Mar 2018 | 2,885 | 2,885 |
Show more...Show less...
Copyright © 2022 Exerica. All rights reserved.