Swisscom AG quarterly Operating Expenses from 2018 to 2022 (in million CHF)
(1,025) CHFm
Operating Expenses for the three months ending 31 March 2022
Swisscom AG Operating Expenses for 3M ended Mar'22 tumbled to (1,025) CHFm (+90 /-8.1% q-o-q). Year-over-year, it declined marginally to (1,025) CHFm (+5 /-0.5% y-o-y). The time series has been volatile over the last few periods.Full time series as generated by EXERICA AI (17 data points have been found in 13 reports from 2018 to 2022)
Date | Operating Expenses for 3M ( CHFm) | Operating Expenses as reported |
---|---|---|
Mar 2022 | (1,025) | 549 + 2,768 + (643) + (697) + 146 |
Dec 2021 | (1,115) | 2,066 + 11,183 + (2,779) + (2,667) + 598 - (1,640) - (8,343) - 2,031 - 1,963 - (445) |
Sep 2021 | (1,060) | 1,640 + 8,343 + (2,031) + (1,963) + 445 - (1,089) - (5,583) - 1,350 - 1,327 - (277) |
Jun 2021 | (1,064) | 1,089 + 5,583 + (1,350) + (1,327) + 277 - (516) - (2,803) - 680 - 716 - (139) |
Mar 2021 | (1,030) | 516 + 2,803 + (680) + (716) + 139 |
Dec 2020 | (1,136) | 1,947 + 11,100 + (2,669) + (2,717) + 466 - (1,523) - (8,201) - 1,906 - 2,016 - (341) |
Sep 2020 | (1,049) | 1,523 + 8,201 + (1,906) + (2,016) + 341 - (983) - (5,443) - 1,250 - 1,379 - (217) |
Jun 2020 | (1,034) | 983 + 5,443 + (1,250) + (1,379) + 217 - (504) - (2,737) - 626 - 700 - (107) |
Mar 2020 | (1,014) | 504 + 2,737 + (626) + (700) + 107 |
Dec 2019 | (1,199) | 1,910 + 11,453 + (2,815) + (2,800) + 509 - (1,529) - (8,456) - 2,023 - 2,064 - (398) |
Sep 2019 | (1,057) | 1,529 + 8,456 + (2,023) + (2,064) + 398 - (1,007) - (5,663) - 1,339 - 1,411 - (275) |
Jun 2019 | (1,119) | 1,007 + 5,663 + (1,339) + (1,411) + 275 - (505) - (2,860) - 683 - 724 - (114) |
Mar 2019 | (1,062) | 505 + 2,860 + (683) + (724) + 114 |
Dec 2018 | (1,165) | 2,069 + 11,714 + (2,954) + (2,815) + 461 - (1,621) - (8,689) - 2,119 - 2,098 - (321) |
Sep 2018 | (1,049) | 1,621 + 8,689 + (2,119) + (2,098) + 321 - (1,063) - (5,805) - 1,396 - 1,437 - (214) |
Jun 2018 | (1,080) | 1,063 + 5,805 + (1,396) + (1,437) + 214 - (518) - (2,885) - 704 - 723 - (103) |
Mar 2018 | (1,043) | 518 + 2,885 + (704) + (723) + 103 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.