Surgutneftegas trailing 6-month Operating Expenses from 2018 to 2020 (in million RUB)
(522,481) RUBm
Operating Expenses for the six months ending 31 December 2020
Surgutneftegas Operating Expenses for 6M ended Dec'20 declined to (522,481) RUBm (+9,522 /-1.8% h-o-h). Year-over-year, it plunged to (522,481) RUBm (+156,845 /-23.1% y-o-y). The decline accelerated compared to the CAGR of -9.1% since 4Q'18.Full time series as generated by EXERICA AI (6 data points have been found in 4 reports from 2018 to 2020)
Date | Operating Expenses for 6M ( RUBm) | Operating Expenses as reported |
---|---|---|
Dec 2020 | (522,481) | 26,535 + (782) + 39,212 + 12,497 + 3,865 + (910,159) - 450,676 - (53,507) - 12,485 - (71,346) - (23,650) - (8,307) |
Jun 2020 | (532,003) | (450,676) - 26,535 - (782) - 39,212 - 12,497 - 3,865 |
Dec 2019 | (679,326) | 27,096 + (3,516) + 29,690 + 14,910 + 4,606 + (1,177,869) - 584,931 - (56,276) - 12,437 - (78,394) - (29,608) - (7,333) |
Jun 2019 | (657,717) | (584,931) - 27,096 - (3,516) - 29,690 - 14,910 - 4,606 |
Dec 2018 | (694,923) | 27,591 + (1,913) + 20,414 + 13,307 + 5,487 + (1,140,765) - 531,528 - (58,035) - 3,935 - (59,991) - (26,853) - (9,628) |
Jun 2018 | (596,414) | (531,528) - 27,591 - (1,913) - 20,414 - 13,307 - 5,487 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.