South32 Limited trailing 6-month Revenue from 2014 to 2020 (in million USD)
2,943 USDm
Revenue for the six months ending 31 December 2020
South32 Limited Revenue for 6M ended Dec'20 grew to 2,943 USDm (+84/+2.9% h-o-h). Year-over-year, it was down at 2,943 USDm (-273 /-8.5% y-o-y). This is broadly in line with the declining trend (CAGR -8.3%) since 4Q'18.Full time series as generated by EXERICA AI (13 data points have been found in 11 reports from 2014 to 2020)
Date | Revenue for 6M ( USDm) | Revenue as reported |
---|---|---|
Dec 2020 | 2,943 | 2,943 |
Jun 2020 | 2,859 | 6,075 - (3,216) |
Dec 2019 | 3,216 | 3,216 |
Jun 2019 | 3,463 | 7,274 - (3,811) |
Dec 2018 | 3,811 | 3,811 |
Jun 2018 | 4,055 | 7,549 - (3,494) |
Dec 2017 | 3,494 | 3,494 |
Jun 2017 | 3,729 | 6,950 - (3,221) |
Dec 2016 | 3,221 | 3,221 |
Jun 2016 | 2,831 | 5,812 - (2,981) |
Dec 2015 | 2,981 | 2,981 |
Jun 2015 | 3,194 | 3,843 - (649) |
Dec 2014 | 649 | 649 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.