Saudi Aramco quarterly Revenue from 2018 to 2022 (in million SAR)
562,068 SARm
Revenue for the three months ending 30 June 2022
Saudi Aramco Revenue for 3M ended Jun'22 was up at 562,068 SARm (+95,065/+20% q-o-q). Year-over-year, it soared to 562,068 SARm (+249,715/+80% y-o-y). The growth accelerated compared to the long-term upward trend (CAGR of +66% since 2Q'20).Full time series as generated by EXERICA AI (16 data points have been found in 13 reports from 2018 to 2022)
Date | Revenue for 3M ( SARm) | Revenue as reported |
---|---|---|
Jun 2022 | 562,068 | 1,029,071 - 467,003 |
Mar 2022 | 467,003 | 467,003 |
Dec 2021 | 403,413 | 1,346,930 - 943,517 |
Sep 2021 | 359,092 | 943,517 - 584,425 |
Jun 2021 | 312,353 | 584,425 - 272,072 |
Mar 2021 | 272,072 | 272,072 |
Dec 2020 | 219,252 | 768,109 - 548,857 |
Sep 2020 | 200,059 | 548,857 - 348,798 |
Jun 2020 | 123,231 | 348,798 - 225,567 |
Mar 2020 | 225,567 | 225,567 |
Dec 2019 | 283,553 | 1,105,696 - 822,143 |
Sep 2019 | 266,038 | 822,143 - 556,105 |
Jun 2019 | 286,809 | 556,105 - 269,296 |
Mar 2019 | 269,296 | 269,296 |
Dec 2018 | 319,668 | 1,194,376 - 874,708 |
Sep 2018 | 316,838 | 874,708 - 557,870 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.