Sociedad Quimica y Minera de Chile quarterly Revenue from 2014 to 2021 (in thousand USD)
528,477 USDth
Revenue for the three months ending 31 March 2021
Sociedad Quimica y Minera de Chile Revenue for 3M ended Mar'21 increased to 528,477 USDth (+14,671/+2.9% q-o-q). Year-over-year, it surged to 528,477 USDth (+136,440/+35% y-o-y). There has been no consistent trend in recent years.Full time series as generated by EXERICA AI (29 data points have been found in 25 reports from 2014 to 2021)
Date | Revenue for 3M ( USDth) | Revenue as reported |
---|---|---|
Mar 2021 | 528,477 | 528,477 |
Dec 2020 | 513,806 | 1,817,191 - (1,303,385) |
Sep 2020 | 452,875 | 1,303,385 - (850,510) |
Jun 2020 | 458,473 | 850,510 - (392,037) |
Mar 2020 | 392,037 | 392,037 |
Dec 2019 | 472,219 | 1,943,655 - (1,471,436) |
Sep 2019 | 473,066 | 1,471,436 - (998,370) |
Jun 2019 | 494,132 | 998,370 - (504,238) |
Mar 2019 | 504,238 | 504,238 |
Dec 2018 | 565,227 | 2,265,803 - (1,700,576) |
Sep 2018 | 543,156 | 1,700,576 - (1,157,420) |
Jun 2018 | 638,696 | 1,157,420 - (518,724) |
Mar 2018 | 518,724 | 518,724 |
Dec 2017 | 574,774 | 2,157,323 - (1,582,549) |
Sep 2017 | 558,684 | 1,582,549 - (1,023,865) |
Jun 2017 | 505,274 | 1,023,865 - (518,591) |
Mar 2017 | 518,591 | 518,591 |
Dec 2016 | 553,815 | 1,939,322 - (1,385,507) |
Sep 2016 | 504,048 | 1,385,507 - (881,459) |
Jun 2016 | 489,614 | 881,459 - (391,845) |
Mar 2016 | 391,845 | 391,845 |
Dec 2015 | 411,344 | 1,728,332 - (1,316,988) |
Sep 2015 | 445,220 | 1,316,988 - (871,768) |
Jun 2015 | 484,249 | 871,768 - (387,519) |
Mar 2015 | 387,519 | 387,519 |
Dec 2014 | 491,416 | 2,014,214 - (1,522,798) |
Sep 2014 | 466,425 | 1,522,798 - (1,056,373) |
Jun 2014 | 522,301 | 1,056,373 - (534,072) |
Mar 2014 | 534,072 | 534,072 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.