SOCAR annual Operating Expenses from 2014 to 2020 (in million AZN)
(4,576) AZNm
Operating Expenses for the twelve months ending 31 December 2020
SOCAR Operating Expenses for 12M ended Dec'20 skyrocketed to (4,576) AZNm (-1,368/+43% y-o-y). Year-over-year, it skyrocketed to (4,576) AZNm (-1,368/+43% y-o-y). The growth accelerated compared to the long-term upward trend (CAGR of +15% since 4Q'15).Full time series as generated by EXERICA AI (7 data points have been found in 6 reports from 2014 to 2020)
Date | Operating Expenses for 12M ( AZNm) | Operating Expenses as reported |
---|---|---|
Dec 2020 | (4,576) | 3 + (119) + (1,930) + 504 + (1,483) + (1,367) + (13) + (171) |
Dec 2019 | (3,208) | (10) + (49) + (605) + 341 + (1,462) + (1,240) + (65) + (118) |
Dec 2018 | (2,135) | 3,595 - 5,730 |
Dec 2017 | (2,697) | 2,522 - 5,219 |
Dec 2016 | (2,622) | 1,896 - 4,518 |
Dec 2015 | (1,967) | 1,287 - 3,254 |
Dec 2014 | (2,032) | 1,798 - 3,830 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.