SM Investments quarterly Revenue from 2015 to 2019 (in PHP)
150,917,573 PHP
Revenue for the three months ending 31 December 2019
SM Investments Revenue for 3M ended Dec'19 soared to 150,917,573 PHP (+33,903,985/+29% q-o-q). Year-over-year, it increased to 150,917,573 PHP (+8,544,935/+6% y-o-y). The growth rate declined vs. the previous periods (CAGR +8.1% since 4Q'15).Full time series as generated by EXERICA AI (18 data points have been found in 15 reports from 2015 to 2019)
Date | Revenue for 3M ( PHP) | Revenue as reported |
---|---|---|
Dec 2019 | 150,917,573 | 501,651,895 - (350,734,322) |
Sep 2019 | 117,013,588 | 350,734,322 - (233,720,734) |
Jun 2019 | 124,673,089 | 233,720,734 - (109,047,645) |
Mar 2019 | 109,047,645 | 109,047,645 |
Dec 2018 | 142,372,638 | 449,788,167 - (307,415,529) |
Sep 2018 | 103,147,486 | 307,415,529 - (204,268,043) |
Jun 2018 | 109,226,542 | 204,268,043 - (95,041,501) |
Mar 2018 | 95,041,501 | 95,041,501 |
Dec 2017 | 123,369,085 | 397,948,220 - (274,579,135) |
Sep 2017 | 91,399,289 | 274,579,135 - (183,179,846) |
Jun 2017 | 97,826,371 | 183,179,846 - (85,353,475) |
Mar 2017 | 85,353,475 | 85,353,475 |
Dec 2016 | 110,688,052 | 363,392,179 - (252,704,127) |
Sep 2016 | 83,036,341 | 252,704,127 - (169,667,786) |
Jun 2016 | 91,243,562 | 169,667,786 - (78,424,224) |
Mar 2016 | 78,424,224 | 78,424,224 |
Dec 2015 | 102,018,970 | 332,808,807 - (230,789,837) |
Sep 2015 | 91,544,484 | 230,789,837 - (139,245,353) |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.