Rusal quarterly Revenue from 2014 to 2019 (in million USD)
2,489 USDm
Revenue for the three months ending 31 December 2019
Rusal Revenue for 3M ended Dec'19 increased marginally to 2,489 USDm (+3/+0.1% q-o-q). Year-over-year, it was up at 2,489 USDm (+124/+5.2% y-o-y). The growth has slowed compared to the trend since 4Q'15 (CAGR +6%).Full time series as generated by EXERICA AI (24 data points have been found in 22 reports from 2014 to 2019)
Date | Revenue for 3M ( USDm) | Revenue as reported |
---|---|---|
Dec 2019 | 2,489 | 9,711 - (7,222) |
Sep 2019 | 2,486 | 7,222 - (4,736) |
Jun 2019 | 2,566 | 4,736 - (2,170) |
Mar 2019 | 2,170 | 2,170 |
Dec 2018 | 2,365 | 10,280 - (7,915) |
Sep 2018 | 2,918 | 7,915 - (4,997) |
Jun 2018 | 2,253 | 4,997 - (2,744) |
Mar 2018 | 2,744 | 2,744 |
Dec 2017 | 2,745 | 9,969 - (7,224) |
Sep 2017 | 2,460 | 7,224 - (4,764) |
Jun 2017 | 2,467 | 4,764 - (2,297) |
Mar 2017 | 2,297 | 2,297 |
Dec 2016 | 2,027 | 7,983 - (5,956) |
Sep 2016 | 2,060 | 5,956 - (3,896) |
Jun 2016 | 1,982 | 3,896 - (1,914) |
Mar 2016 | 1,914 | 1,914 |
Dec 2015 | 1,857 | 8,680 - (6,823) |
Sep 2015 | 2,073 | 6,823 - (4,750) |
Jun 2015 | 2,273 | 4,750 - (2,477) |
Mar 2015 | 2,477 | 2,477 |
Dec 2014 | 2,496 | 9,357 - (6,861) |
Sep 2014 | 2,477 | 6,861 - (4,384) |
Jun 2014 | 2,261 | 4,384 - (2,123) |
Mar 2014 | 2,123 | 2,123 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.