Rosseti quarterly Revenue from 2016 to 2021 (in million RUB)
261,317 RUBm
Revenue for the three months ending 30 September 2021
Rosseti Revenue for 3M ended Sep'21 grew to 261,317 RUBm (+9,821/+3.9% q-o-q). Year-over-year, it took off to 261,317 RUBm (+24,313/+10% y-o-y). This is a higher growth rate than over the period since 3Q'16 (+4.1% CAGR).Full time series as generated by EXERICA AI (23 data points have been found in 19 reports from 2016 to 2021)
Date | Revenue for 3M ( RUBm) | Revenue as reported |
---|---|---|
Sep 2021 | 261,317 | 798,811 - 537,494 |
Jun 2021 | 251,496 | 537,494 - 285,998 |
Mar 2021 | 285,998 | 285,998 |
Dec 2020 | 282,200 | 1,001,517 - 719,317 |
Sep 2020 | 237,004 | 719,317 - 482,313 |
Jun 2020 | 219,848 | 482,313 - 262,465 |
Mar 2020 | 262,465 | 262,465 |
Dec 2019 | 295,429 | 1,029,654 - 734,225 |
Sep 2019 | 234,173 | 734,225 - 500,052 |
Jun 2019 | 234,526 | 500,052 - 265,526 |
Mar 2019 | 265,526 | 265,526 |
Dec 2018 | 301,958 | 1,021,602 - 719,644 |
Sep 2018 | 234,308 | 719,644 - 485,336 |
Jun 2018 | 225,065 | 485,336 - 260,271 |
Mar 2018 | 260,271 | 260,271 |
Dec 2017 | 292,007 | 948,344 - 656,337 |
Sep 2017 | 220,428 | 656,337 - 435,909 |
Jun 2017 | 205,300 | 435,909 - 230,609 |
Mar 2017 | 230,609 | 230,609 |
Dec 2016 | 279,874 | 901,034 - 621,160 |
Sep 2016 | 205,679 | 621,160 - 415,481 |
Jun 2016 | 197,373 | 415,481 - 218,108 |
Mar 2016 | 218,108 | 218,108 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.