Republic Services quarterly Revenue from 2014 to 2023 (in million USD)
3,726 USDm
Revenue for the three months ending 30 June 2023
Republic Services Revenue for 3M ended Jun'23 increased to 3,726 USDm (+145/+4% q-o-q). Year-over-year, it increased to 3,726 USDm (+312/+9.1% y-o-y). This is a higher growth rate than over the period since 2Q'14 (+5.3% CAGR).Full time series as generated by EXERICA AI (38 data points have been found in 34 reports from 2014 to 2023)
Date | Revenue for 3M ( USDm) | Revenue as reported |
---|---|---|
Jun 2023 | 3,726 | 7,307 - 3,581 |
Mar 2023 | 3,581 | 3,581 |
Dec 2022 | 3,530 | 13,511 - 9,982 |
Sep 2022 | 3,598 | 9,982 - 6,384 |
Jun 2022 | 3,414 | 6,384 - 2,970 |
Mar 2022 | 2,970 | 2,970 |
Dec 2021 | 2,953 | 11,295 - 8,342 |
Sep 2021 | 2,934 | 8,342 - 5,408 |
Jun 2021 | 2,812 | 5,408 - 2,596 |
Mar 2021 | 2,596 | 2,596 |
Dec 2020 | 2,573 | 10,154 - 7,580 |
Sep 2020 | 2,572 | 7,580 - 5,008 |
Jun 2020 | 2,454 | 5,008 - 2,554 |
Mar 2020 | 2,554 | 2,554 |
Dec 2019 | 2,577 | 10,299 - 7,723 |
Sep 2019 | 2,647 | 7,723 - 5,076 |
Jun 2019 | 2,605 | 5,076 - 2,471 |
Mar 2019 | 2,471 | 2,471 |
Dec 2018 | 2,530 | 10,041 - 7,511 |
Sep 2018 | 2,566 | 7,511 - 4,945 |
Jun 2018 | 2,518 | 4,945 - 2,428 |
Mar 2018 | 2,428 | 2,428 |
Dec 2017 | 2,560 | 10,042 - 7,482 |
Sep 2017 | 2,562 | 7,482 - 4,920 |
Jun 2017 | 2,527 | 4,920 - 2,393 |
Mar 2017 | 2,393 | 2,393 |
Dec 2016 | 2,379 | 9,388 - 7,009 |
Sep 2016 | 2,409 | 7,009 - 4,599 |
Jun 2016 | 2,351 | 4,599 - 2,249 |
Mar 2016 | 2,249 | 2,249 |
Dec 2015 | 2,290 | 9,115 - 6,825 |
Sep 2015 | 2,344 | 6,825 - 4,481 |
Jun 2015 | 2,311 | 4,481 - 2,169 |
Mar 2015 | 2,169 | 2,169 |
Dec 2014 | 2,229 | 8,803 - 6,574 |
Sep 2014 | 2,268 | 6,574 - 4,306 |
Jun 2014 | 2,229 | 4,306 - 2,077 |
Mar 2014 | 2,077 | 2,077 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.