Pearson trailing 6-month Operating Expenses from 2015 to 2021 (in million GBP)
(818) GBPm
Operating Expenses for the six months ending 31 December 2021
Pearson Operating Expenses for 6M ended Dec'21 increased to (818) GBPm (-74/+10% h-o-h). Year-over-year, it increased to (818) GBPm (-136/+20% y-o-y). There has been no consistent trend in recent years.Full time series as generated by EXERICA AI (14 data points have been found in 12 reports from 2015 to 2021)
Date | Operating Expenses for 6M ( GBPm) | Operating Expenses as reported |
---|---|---|
Dec 2021 | (818) | (1,562) - 744 |
Jun 2021 | (744) | (744) |
Dec 2020 | (682) | (1,402) - 720 |
Jun 2020 | (720) | (720) |
Dec 2019 | (894) | (1,806) - 912 |
Jun 2019 | (912) | (912) |
Dec 2018 | (965) | (1,907) - 942 |
Jun 2018 | (942) | (942) |
Dec 2017 | (1,121) | (2,202) - 1,081 |
Jun 2017 | (1,081) | (1,081) |
Dec 2016 | (1,219) | (2,480) - 1,261 |
Jun 2016 | (1,261) | (1,261) |
Dec 2015 | (933) | (2,094) - 1,161 |
Jun 2015 | (1,161) | (1,161) |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.