Park Hotels & Resorts quarterly Revenue from 2016 to 2021 (in million USD)
165 USDm
Revenue for the three months ending 31 March 2021
Park Hotels & Resorts Revenue for 3M ended Mar'21 increased to 165 USDm (+52/+46% q-o-q). Year-over-year, it plunged to 165 USDm (-434 /-72.5% y-o-y). The decline accelerated compared to the CAGR of -24.8% since 1Q'17.Full time series as generated by EXERICA AI (21 data points have been found in 17 reports from 2016 to 2021)
Date | Revenue for 3M ( USDm) | Revenue as reported |
---|---|---|
Mar 2021 | 165 | 165 |
Dec 2020 | 113 | 852 - (739) |
Sep 2020 | 98 | 739 - (641) |
Jun 2020 | 42 | 641 - (599) |
Mar 2020 | 599 | 599 |
Dec 2019 | 810 | 2,844 - (2,034) |
Sep 2019 | 672 | 2,034 - (1,362) |
Jun 2019 | 703 | 1,362 - (659) |
Mar 2019 | 659 | 659 |
Dec 2018 | 686 | 2,737 - (2,051) |
Sep 2018 | 652 | 2,051 - (1,399) |
Jun 2018 | 731 | 1,399 - (668) |
Mar 2018 | 668 | 668 |
Dec 2017 | 686 | 2,791 - (2,105) |
Sep 2017 | 688 | 2,105 - (1,417) |
Jun 2017 | 733 | 1,417 - (684) |
Mar 2017 | 684 | 684 |
Dec 2016 | 670 | 2,727 - (2,057) |
Sep 2016 | 671 | 2,057 - (1,386) |
Jun 2016 | 725 | 1,386 - (661) |
Mar 2016 | 661 | 661 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.