Olympus Corporation quarterly Revenue from 2014 to 2022 (in million JPY)
239,110 JPYm
Revenue for the three months ending 31 March 2022
Olympus Corporation Revenue for 3M ended Mar'22 spiked to 239,110 JPYm (+22,412/+10% q-o-q). Year-over-year, it soared to 239,110 JPYm (+22,150/+10% y-o-y). The growth accelerated compared to the long-term upward trend (CAGR of +7.2% since 1Q'20).Full time series as generated by EXERICA AI (32 data points have been found in 28 reports from 2014 to 2022)
Date | Revenue for 3M ( JPYm) | Revenue as reported |
---|---|---|
Mar 2022 | 239,110 | 868,867 - 629,757 |
Dec 2021 | 216,698 | 629,757 - 413,059 |
Sep 2021 | 221,542 | 413,059 - 191,517 |
Jun 2021 | 191,517 | 191,517 |
Mar 2021 | 216,960 | 730,544 - 513,584 |
Dec 2020 | 197,084 | 513,584 - 316,500 |
Sep 2020 | 179,850 | 316,500 - 136,650 |
Jun 2020 | 136,650 | 136,650 |
Mar 2020 | 193,896 | 755,231 - 561,335 |
Dec 2019 | 192,940 | 561,335 - 368,395 |
Sep 2019 | 186,510 | 368,395 - 181,885 |
Jun 2019 | 181,885 | 181,885 |
Mar 2019 | 212,816 | 793,862 - 581,046 |
Dec 2018 | 199,197 | 581,046 - 381,849 |
Sep 2018 | 201,295 | 381,849 - 180,554 |
Jun 2018 | 180,554 | 180,554 |
Mar 2018 | 214,433 | 786,497 - 572,064 |
Dec 2017 | 202,633 | 572,064 - 369,431 |
Sep 2017 | 197,585 | 369,431 - 171,846 |
Jun 2017 | 171,846 | 171,846 |
Mar 2017 | 208,784 | 740,557 - 531,773 |
Dec 2016 | 183,054 | 531,773 - 348,719 |
Sep 2016 | 180,099 | 348,719 - 168,620 |
Jun 2016 | 168,620 | 168,620 |
Mar 2016 | 212,037 | 804,578 - 592,541 |
Dec 2015 | 196,767 | 592,541 - 395,774 |
Sep 2015 | 208,202 | 395,774 - 187,572 |
Jun 2015 | 187,572 | 187,572 |
Mar 2015 | 214,656 | 764,671 - 550,015 |
Dec 2014 | 195,002 | 550,015 - 355,013 |
Sep 2014 | 188,000 | 355,013 - 167,013 |
Jun 2014 | 167,013 | 167,013 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.