Northland Power quarterly Revenue from 2016 to 2021 (in thousand CAD)
432,078 CADth
Revenue for the three months ending 30 September 2021
Northland Power Revenue for 3M ended Sep'21 increased to 432,078 CADth (+23,757/+5.8% q-o-q). Year-over-year, it was down at 432,078 CADth (-38,789 /-8.2% y-o-y). There has been no clear trend lately.Full time series as generated by EXERICA AI (23 data points have been found in 19 reports from 2016 to 2021)
Date | Revenue for 3M ( CADth) | Revenue as reported |
---|---|---|
Sep 2021 | 432,078 | 1,453,165 - (1,021,087) |
Jun 2021 | 408,321 | 1,021,087 - (612,766) |
Mar 2021 | 612,766 | 612,766 |
Dec 2020 | 492,834 | 2,060,627 - (1,567,793) |
Sep 2020 | 470,867 | 1,567,793 - (1,096,926) |
Jun 2020 | 429,231 | 1,096,926 - (667,695) |
Mar 2020 | 667,695 | 667,695 |
Dec 2019 | 438,178 | 1,658,977 - (1,220,799) |
Sep 2019 | 378,437 | 1,220,799 - (842,362) |
Jun 2019 | 343,822 | 842,362 - (498,540) |
Mar 2019 | 498,540 | 498,540 |
Dec 2018 | 380,863 | 1,555,587 - (1,174,724) |
Sep 2018 | 350,175 | 1,174,724 - (824,549) |
Jun 2018 | 338,177 | 824,549 - (486,372) |
Mar 2018 | 486,372 | 486,372 |
Dec 2017 | 394,611 | 1,376,256 - (981,645) |
Sep 2017 | 295,243 | 981,645 - (686,402) |
Jun 2017 | 322,351 | 686,402 - (364,051) |
Mar 2017 | 364,051 | 364,051 |
Dec 2016 | 478,500 | 1,099,000 - (620,500) |
Sep 2016 | 265,746 | 620,500 - (354,754) |
Jun 2016 | 176,626 | 354,754 - (178,128) |
Mar 2016 | 178,128 | 178,128 |
Show more...Show less...
Copyright © 2022 Exerica. All rights reserved.