Northam Platinum trailing 6-month Revenue from 2015 to 2020 (in thousand ZAR)
11,884,898 ZARth
Revenue for the six months ending 31 December 2020
Northam Platinum Revenue for 6M ended Dec'20 increased to 11,884,898 ZARth (+1,897,828/+19% h-o-h). Year-over-year, it soared to 11,884,898 ZARth (+4,059,997/+52% y-o-y). The growth accelerated compared to the long-term upward trend (CAGR of +24% since 4Q'15).Full time series as generated by EXERICA AI (11 data points have been found in 9 reports from 2015 to 2020)
Date | Revenue for 6M ( ZARth) | Revenue as reported |
---|---|---|
Dec 2020 | 11,884,898 | 11,884,898 |
Jun 2020 | 9,987,070 | 17,811,971 - (7,824,901) |
Dec 2019 | 7,824,901 | 7,824,901 |
Jun 2019 | 5,666,745 | 10,649,506 - (4,982,761) |
Dec 2018 | 4,982,761 | 4,982,761 |
Jun 2018 | 4,198,911 | 7,552,181 - (3,353,270) |
Dec 2017 | 3,353,270 | 3,353,270 |
Jun 2017 | 3,406,358 | 6,865,185 - (3,458,827) |
Dec 2016 | 3,458,827 | 3,458,827 |
Jun 2016 | 2,891,712 | 6,097,070 - (3,205,358) |
Dec 2015 | 3,205,358 | 3,205,358 |
Show more...Show less...
Copyright © 2022 Exerica. All rights reserved.