Nord Gold quarterly Revenue from 2014 to 2019 (in thousand USD)
339,170 USDth
Revenue for the three months ending 30 June 2019
Nord Gold Revenue for 3M ended Jun'19 surged to 339,170 USDth (+56,580/+20% q-o-q). Year-over-year, it soared to 339,170 USDth (+49,526/+17% y-o-y). The time series has been volatile over the last few periods.Full time series as generated by EXERICA AI (22 data points have been found in 19 reports from 2014 to 2019)
Date | Revenue for 3M ( USDth) | Revenue as reported |
---|---|---|
Jun 2019 | 339,170 | 621,760 - (282,590) |
Mar 2019 | 282,590 | 282,590 |
Dec 2018 | 285,320 | 1,143,214 - (857,894) |
Sep 2018 | 268,230 | 857,894 - (589,664) |
Jun 2018 | 289,644 | 589,664 - (300,020) |
Mar 2018 | 300,020 | 300,020 |
Dec 2017 | 320,499 | 1,221,034 - (900,535) |
Sep 2017 | 295,675 | 900,535 - (604,860) |
Jun 2017 | 311,714 | 604,860 - (293,146) |
Mar 2017 | 293,146 | 293,146 |
Dec 2016 | 277,179 | 1,075,540 - (798,361) |
Sep 2016 | 277,963 | 798,361 - (520,398) |
Jun 2016 | 269,908 | 520,398 - (250,490) |
Mar 2016 | 250,490 | 250,490 |
Dec 2015 | 263,966 | 1,129,258 - (865,292) |
Sep 2015 | 224,955 | 865,292 - (640,337) |
Jun 2015 | 289,000 | 640,337 - (351,337) |
Mar 2015 | 351,337 | 351,337 |
Dec 2014 | 254,313 | 1,216,074 - (961,761) |
Sep 2014 | 344,744 | 961,761 - (617,017) |
Jun 2014 | 342,121 | 617,017 - (274,896) |
Mar 2014 | 274,896 | 274,896 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.