Nord Gold quarterly Operating Expenses from 2014 to 2019 (in thousand USD)
(65,356) USDth
Operating Expenses for the three months ending 30 June 2019
Nord Gold Operating Expenses for 3M ended Jun'19 grew to (65,356) USDth (-54,679/+512% q-o-q). Year-over-year, it surged to (65,356) USDth (-49,231/+305% y-o-y). The growth accelerated relative to the long-term trend (+72% CAGR) observed since 2Q'17.Full time series as generated by EXERICA AI (22 data points have been found in 19 reports from 2014 to 2019)
Date | Operating Expenses for 3M ( USDth) | Operating Expenses as reported |
---|---|---|
Jun 2019 | (65,356) | (28,392) + (45,325) + (2,316) - 13,633 - (1,703) - (1,253) |
Mar 2019 | (10,677) | (13,633) + 1,703 + 1,253 |
Dec 2018 | (177,035) | (55,403) + (39,126) + (35,731) + (7,109) - (44,814) - 0 - 153 - 4,995 |
Sep 2018 | 71,868 | 44,814 + 0 + (153) + (4,995) - 31,445 - 0 - 757 |
Jun 2018 | (16,125) | (31,445) + 0 + (757) - 15,578 - 0 - 499 |
Mar 2018 | (16,077) | (15,578) + 0 + (499) |
Dec 2017 | (109,287) | (62,871) + (1,160) + 0 + (2,785) - (42,579) - (445) - (1,251) - 1,804 |
Sep 2017 | 71,059 | 42,579 + 445 + 1,251 + (1,804) - 28,048 - 445 - 95 |
Jun 2017 | (12,740) | (28,048) + (445) + (95) - 14,895 - 445 - 508 |
Mar 2017 | (15,848) | (14,895) + (445) + (508) |
Dec 2016 | (86,643) | (53,630) + (85,325) + (7,376) - 39,960 - 15,097 - 4,631 |
Sep 2016 | (10,662) | (39,960) + (15,097) + (4,631) - 26,310 - 15,050 - 7,666 |
Jun 2016 | (33,877) | (26,310) + (15,050) + (7,666) - 13,538 - 0 - 1,611 |
Mar 2016 | (15,149) | (13,538) + 0 + (1,611) |
Dec 2015 | 4,251 | (55,103) + 13,270 + (1,039) - 37,840 - 8,574 - 709 |
Sep 2015 | (14,094) | (37,840) + (8,574) + (709) - 25,221 - 8,574 - (766) |
Jun 2015 | (17,951) | (25,221) + (8,574) + 766 - 12,621 - 2,457 |
Mar 2015 | (15,078) | (12,621) + (2,457) |
Dec 2014 | (23,365) | 47,165 + 15,962 + (59,886) + (24,136) + (2,470) |
Sep 2014 | (80,844) | (33,355) + 15,638 - (47,165) - (15,962) |
Jun 2014 | 1,030 | (17,301) + 614 - 33,355 - (15,638) |
Mar 2014 | 16,687 | - (17,301) - 614 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.