Nippon Steel quarterly Revenue from 2014 to 2021 (in million JPY)
1,379,455 JPYm
Revenue for the three months ending 31 March 2021
Nippon Steel Revenue for 3M ended Mar'21 was up at 1,379,455 JPYm (+171,630/+14% q-o-q). Year-over-year, it was down at 1,379,455 JPYm (-66,056 /-4.6% y-o-y). This is broadly in line with the declining trend (CAGR -4.9%) since 1Q'19.Full time series as generated by EXERICA AI (28 data points have been found in 24 reports from 2014 to 2021)
Date | Revenue for 3M ( JPYm) | Revenue as reported |
---|---|---|
Mar 2021 | 1,379,455 | 4,829,272 - (3,449,817) |
Dec 2020 | 1,207,825 | 3,449,817 - (2,241,992) |
Sep 2020 | 1,110,388 | 2,241,992 - (1,131,604) |
Jun 2020 | 1,131,604 | 1,131,604 |
Mar 2020 | 1,445,511 | 5,921,525 - (4,476,014) |
Dec 2019 | 1,428,831 | 4,476,014 - (3,047,183) |
Sep 2019 | 1,524,704 | 3,047,183 - (1,522,479) |
Jun 2019 | 1,522,479 | 1,522,479 |
Mar 2019 | 1,602,667 | 6,177,947 - (4,575,280) |
Dec 2018 | 1,633,694 | 4,575,280 - (2,941,586) |
Sep 2018 | 1,481,594 | 2,941,586 - (1,459,992) |
Jun 2018 | 1,459,992 | 1,459,992 |
Mar 2018 | 1,548,409 | 5,712,965 - (4,164,556) |
Dec 2017 | 1,419,460 | 4,164,556 - (2,745,096) |
Sep 2017 | 1,389,630 | 2,745,096 - (1,355,466) |
Jun 2017 | 1,355,466 | 1,355,466 |
Mar 2017 | 1,300,886 | 4,632,890 - (3,332,004) |
Dec 2016 | 1,171,211 | 3,332,004 - (2,160,793) |
Sep 2016 | 1,109,652 | 2,160,793 - (1,051,141) |
Jun 2016 | 1,051,141 | 1,051,141 |
Mar 2016 | 1,191,502 | 4,907,429 - (3,715,927) |
Dec 2015 | 1,208,365 | 3,715,927 - (2,507,562) |
Sep 2015 | 1,242,629 | 2,507,562 - (1,264,933) |
Jun 2015 | 1,264,933 | 1,264,933 |
Mar 2015 | 1,428,275 | 5,610,030 - (4,181,755) |
Dec 2014 | 1,403,281 | 4,181,755 - (2,778,474) |
Sep 2014 | 1,417,073 | 2,778,474 - (1,361,401) |
Jun 2014 | 1,361,401 | 1,361,401 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.