Metinvest trailing 6-month Operating Expenses from 2014 to 2020 (in million USD)
(1,504) USDm
Operating Expenses for the six months ending 31 December 2020
Metinvest Operating Expenses for 6M ended Dec'20 decreased to (1,504) USDm (+255 /-14.5% h-o-h). Year-over-year, it declined to (1,504) USDm (+87 /-5.5% y-o-y). The performance has been erratic recently.Full time series as generated by EXERICA AI (14 data points have been found in 12 reports from 2014 to 2020)
Date | Operating Expenses for 6M ( USDm) | Operating Expenses as reported |
---|---|---|
Dec 2020 | (1,504) | 4,968 + 847 + 2,446 + 2,780 + 885 + 202 + 30 - (86) - (1,204) - (1,376) - (444) - (99) - 0 - (10,453) |
Jun 2020 | (1,759) | 86 + 1,204 + 1,376 + 444 + 99 + 0 - 4,968 |
Dec 2019 | (1,591) | 5,818 + 325 + 3,059 + 2,962 + 1,050 + 265 + 24 - (431) - (1,547) - (1,700) - (560) - (129) - 30 - (10,757) |
Jun 2019 | (1,481) | 431 + 1,547 + 1,700 + 560 + 129 + (30) - 5,818 |
Dec 2018 | (1,300) | 6,179 + 1,556 + 2,714 + 3,690 + 1,117 + 224 + 9 - (838) - (1,486) - (1,945) - (555) - (92) - 7 - (11,880) |
Jun 2018 | (1,270) | 838 + 1,486 + 1,945 + 555 + 92 + (7) - 6,179 |
Dec 2017 | (434) | (193) + 39 + (721) - (13) - 361 - 93 |
Jun 2017 | (441) | 13 + (361) + (93) |
Dec 2016 | (631) | (222) + (183) + (660) - 347 - 5 - 82 |
Jun 2016 | (434) | (347) + (5) + (82) |
Dec 2015 | (907) | (199) + (920) + (300) - 463 - 96 - (47) |
Jun 2015 | (512) | (463) + (96) + 47 |
Dec 2014 | (719) | 130 + (1,063) + (287) - 556 - 151 - (206) |
Jun 2014 | (501) | (556) + (151) + 206 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.