Mercer International quarterly Revenue from 2017 to 2021 (in thousand USD)
412,720 USDth
Revenue for the three months ending 31 March 2021
Mercer International Revenue for 3M ended Mar'21 grew to 412,720 USDth (+14,525/+3.6% q-o-q). Year-over-year, it grew to 412,720 USDth (+62,121/+18% y-o-y). The growth accelerated relative to the long-term trend (+11% CAGR) observed since 1Q'17.Full time series as generated by EXERICA AI (17 data points have been found in 13 reports from 2017 to 2021)
Date | Revenue for 3M ( USDth) | Revenue as reported |
---|---|---|
Mar 2021 | 412,720 | 412,720 |
Dec 2020 | 398,195 | 1,423,140 - (1,024,945) |
Sep 2020 | 333,151 | 1,024,945 - (691,794) |
Jun 2020 | 341,195 | 691,794 - (350,599) |
Mar 2020 | 350,599 | 350,599 |
Dec 2019 | 331,172 | 1,624,411 - (1,293,239) |
Sep 2019 | 383,536 | 1,293,239 - (909,703) |
Jun 2019 | 425,753 | 909,703 - (483,950) |
Mar 2019 | 483,950 | 483,950 |
Dec 2018 | 412,225 | 1,457,718 - (1,045,493) |
Sep 2018 | 331,058 | 1,045,493 - (714,435) |
Jun 2018 | 346,532 | 714,435 - (367,903) |
Mar 2018 | 367,903 | 367,903 |
Dec 2017 | 337,686 | 1,169,145 - (831,459) |
Sep 2017 | 305,498 | 831,459 - (525,961) |
Jun 2017 | 283,177 | 525,961 - (242,784) |
Mar 2017 | 242,784 | 242,784 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.