McCormick & Company annual Total CO2e Emissions - Location-Based Scope 1 + Scope 2 from 2015 to 2020 (in kilotonnes)
112 Kt
Total CO2e Emissions - Location-Based Scope 1 + Scope 2 for the twelve months ending 31 December 2020
McCormick & Company Total CO2e Emissions - Location-Based Scope 1 + Scope 2 for 12M ended Dec'20 tumbled to 112 Kt (-4.6 /-4% y-o-y). Year-over-year, it plummeted to 112 Kt (-4.6 /-4% y-o-y). This is a higher rate of decline than over the period since 4Q'17 (-1.2% CAGR).Full time series as generated by EXERICA AI (6 data points have been found in 4 reports from 2015 to 2020)
Date | Total CO2e Emissions - Location-Based Scope 1 + Scope 2 for 12M ( Kt) | Total CO2e Emissions - Location-Based Scope 1 + Scope 2 as reported |
---|---|---|
Dec 2020 | 112 | 23,399 + 3,825 + 3,090 + 1,538 + 48,150 + 8,894 + 13,090 + 10,035 |
Dec 2019 | 117 | 21,973 + 5,657 + 3,988 + 934 + 48,353 + 11,728 + 13,436 + 10,577 |
Dec 2018 | 117 | 21,255 + 5,698 + 4,013 + 863 + 51,126 + 12,473 + 12,796 + 9,005 |
Dec 2017 | 117 | 19,558 + 4,990 + 3,122 + 774 + 56,677 + 12,958 + 11,267 + 8,146 |
Dec 2016 | 114 | 28,115 + 86,298 |
Dec 2015 | 114 | 28,115 + 86,298 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.