Lukoil quarterly Revenue from 2015 to 2021 (in million RUB)
2,768,031 RUBm
Revenue for the three months ending 31 December 2021
Lukoil Revenue for 3M ended Dec'21 was up at 2,768,031 RUBm (+179,286/+6.9% q-o-q). Year-over-year, it surged to 2,768,031 RUBm (+1,237,692/+81% y-o-y). The performance has been erratic recently.Full time series as generated by EXERICA AI (28 data points have been found in 24 reports from 2015 to 2021)
Date | Revenue for 3M ( RUBm) | Revenue as reported |
---|---|---|
Dec 2021 | 2,768,031 | 9,435,143 - 6,667,112 |
Sep 2021 | 2,588,745 | 6,667,112 - 4,078,367 |
Jun 2021 | 2,201,884 | 4,078,367 - 1,876,483 |
Mar 2021 | 1,876,483 | 1,876,483 |
Dec 2020 | 1,530,339 | 5,639,401 - 4,109,062 |
Sep 2020 | 1,456,650 | 4,109,062 - 2,652,412 |
Jun 2020 | 986,427 | 2,652,412 - 1,665,985 |
Mar 2020 | 1,665,985 | 1,665,985 |
Dec 2019 | 1,912,439 | 7,841,246 - 5,928,807 |
Sep 2019 | 1,952,322 | 5,928,807 - 3,976,485 |
Jun 2019 | 2,125,552 | 3,976,485 - 1,850,933 |
Mar 2019 | 1,850,933 | 1,850,933 |
Dec 2018 | 2,043,217 | 8,035,889 - 5,992,672 |
Sep 2018 | 2,305,886 | 5,992,672 - 3,686,786 |
Jun 2018 | 2,056,058 | 3,686,786 - 1,630,728 |
Mar 2018 | 1,630,728 | 1,630,728 |
Dec 2017 | 1,662,452 | 5,936,705 - 4,274,253 |
Sep 2017 | 1,483,484 | 4,274,253 - 2,790,769 |
Jun 2017 | 1,359,170 | 2,790,769 - 1,431,599 |
Mar 2017 | 1,431,599 | 1,431,599 |
Dec 2016 | 1,400,924 | 5,227,045 - 3,826,121 |
Sep 2016 | 1,309,488 | 3,826,121 - 2,516,633 |
Jun 2016 | 1,338,959 | 2,516,633 - 1,177,674 |
Mar 2016 | 1,177,674 | 1,177,674 |
Dec 2015 | 1,367,726 | 5,749,050 - 4,381,324 |
Sep 2015 | 1,464,053 | 4,381,324 - 2,917,271 |
Jun 2015 | 1,476,966 | 2,917,271 - 1,440,305 |
Mar 2015 | 1,440,305 | 1,440,305 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.