Kumba Iron Ore trailing 6-month Revenue from 2015 to 2021 (in million ZAR)
63,616 ZARm
Revenue for the six months ending 30 June 2021
Kumba Iron Ore Revenue for 6M ended Jun'21 took off to 63,616 ZARm (+15,091/+31% h-o-h). Year-over-year, it surged to 63,616 ZARm (+32,037/+101% y-o-y). The parameter has been fairly volatile.Full time series as generated by EXERICA AI (13 data points have been found in 11 reports from 2015 to 2021)
Date | Revenue for 6M ( ZARm) | Revenue as reported |
---|---|---|
Jun 2021 | 63,616 | 63,616 |
Dec 2020 | 48,525 | 80,104 - (31,579) |
Jun 2020 | 31,579 | 31,579 |
Dec 2019 | 29,787 | 64,285 - (34,498) |
Jun 2019 | 34,498 | 34,498 |
Dec 2018 | 26,251 | 45,725 - (19,474) |
Jun 2018 | 19,474 | 19,474 |
Dec 2017 | 24,879 | 46,379 - (21,500) |
Jun 2017 | 21,500 | 21,500 |
Dec 2016 | 22,585 | 40,767 - (18,182) |
Jun 2016 | 18,182 | 18,182 |
Dec 2015 | 16,187 | 36,138 - (19,951) |
Jun 2015 | 19,951 | 19,951 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.