Kumba Iron Ore trailing 6-month Operating Expenses from 2015 to 2021 (in million ZAR)
(13,720) ZARm
Operating Expenses for the six months ending 30 June 2021
Kumba Iron Ore Operating Expenses for 6M ended Jun'21 grew to (13,720) ZARm (-982/+7.7% h-o-h). Year-over-year, it spiked to (13,720) ZARm (-2,786/+25% y-o-y). The growth accelerated compared to the long-term upward trend (CAGR of +19% since 2Q'16).Full time series as generated by EXERICA AI (13 data points have been found in 11 reports from 2015 to 2021)
Date | Operating Expenses for 6M ( ZARm) | Operating Expenses as reported |
---|---|---|
Jun 2021 | (13,720) | - 2,826 - 3,409 - 1,486 - 10 - 89 - 6 - 83 - 71 - 576 - 241 - 1,110 - 239 - (24) - 485 - 3,113 |
Dec 2020 | (12,738) | 2,428 + 3,100 + 1,115 + 12 + 90 + 2 + 62 + 60 + 282 + 950 + 930 + 200 + (16) + 261 + 1,458 - (5,006) - (6,580) - (2,479) - (24) - (171) - (12) - (154) - (128) - (905) - (1,622) - (1,985) - (439) - 114 - (788) - (3,493) |
Jun 2020 | (10,934) | - 2,428 - 3,100 - 1,115 - 12 - 90 - 2 - 62 - 60 - 282 - 950 - 930 - 200 - (16) - 261 - 1,458 |
Dec 2019 | (15,497) | 3,109 + 2,313 + 3 + 90 + 1,224 - (4,953) - (6,501) - (2,341) - (28) - (186) - (9) - (119) - (186) - (65) - (1,866) - (2,520) - (439) - 60 - (672) - (2,411) |
Jun 2019 | (6,739) | - 3,109 - 2,313 - 3 - 90 - 1,224 |
Dec 2018 | (5,837) | 3,006 + 2,262 + 59 + 532 - (6,194) - (4,499) - (10) - (117) - (876) |
Jun 2018 | (5,859) | - 3,006 - 2,262 - 59 - 532 |
Dec 2017 | (6,080) | 2,659 + 1,796 + 55 + 648 - (5,815) - (4,030) - (8) - (146) - (1,239) |
Jun 2017 | (5,158) | - 2,659 - 1,796 - 55 - 648 |
Dec 2016 | (5,416) | 2,674 + 1,797 + (164) + 366 + 234 - (5,379) - (3,498) - 164 - (647) - (963) |
Jun 2016 | (4,907) | - 2,674 - 1,797 - (164) - 366 - 234 |
Dec 2015 | (4,856) | 2,891 + 1,764 + 0 + 306 + 94 - (5,507) - (3,639) - 0 - (593) - (172) |
Jun 2015 | (5,055) | - 2,891 - 1,764 - 0 - 306 - 94 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.