Kirkland Lake Gold quarterly Revenue from 2015 to 2021 (in thousand USD)
551,846 USDth
Revenue for the three months ending 31 March 2021
Kirkland Lake Gold Revenue for 3M ended Mar'21 declined to 551,846 USDth (-139,702 /-20.2% q-o-q). Year-over-year, it declined marginally to 551,846 USDth (-2,892 /-0.5% y-o-y). There has been no clear trend lately.Full time series as generated by EXERICA AI (23 data points have been found in 20 reports from 2015 to 2021)
Date | Revenue for 3M ( USDth) | Revenue as reported |
---|---|---|
Mar 2021 | 551,846 | 551,846 |
Dec 2020 | 691,548 | 2,460,104 - (1,768,556) |
Sep 2020 | 632,843 | 1,768,556 - (1,135,713) |
Jun 2020 | 580,975 | 1,135,713 - (554,738) |
Mar 2020 | 554,738 | 554,738 |
Dec 2019 | 412,379 | 1,379,988 - (967,609) |
Sep 2019 | 381,430 | 967,609 - (586,179) |
Jun 2019 | 281,267 | 586,179 - (304,912) |
Mar 2019 | 304,912 | 304,912 |
Dec 2018 | 280,320 | 915,911 - (635,591) |
Sep 2018 | 222,701 | 635,591 - (412,890) |
Jun 2018 | 214,653 | 412,890 - (198,237) |
Mar 2018 | 198,237 | 198,237 |
Dec 2017 | 212,364 | 747,495 - (535,131) |
Sep 2017 | 176,709 | 535,131 - (358,422) |
Jun 2017 | 189,894 | 358,422 - (168,528) |
Mar 2017 | 168,528 | 168,528 |
Dec 2016 | 130,900 | 403,340 - (272,440) |
Sep 2016 | 100,825 | 272,440 - (171,615) |
Jun 2016 | 91,689 | 171,615 - (79,926) |
Mar 2016 | 79,926 | 79,926 |
Dec 2015 | (54,431) | 115,796 - (170,227) |
Mar 2015 | 57,934 | 57,934 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.