Kansai Electric Power Company quarterly Revenue from 2016 to 2022 (in million JPY)
767,567 JPYm
Revenue for the three months ending 30 June 2022
Kansai Electric Power Company Revenue for 3M ended Jun'22 plummeted to 767,567 JPYm (-134,556 /-14.9% q-o-q). Year-over-year, it soared to 767,567 JPYm (+198,723/+35% y-o-y). The time series has been volatile over the last few periods.Full time series as generated by EXERICA AI (25 data points have been found in 21 reports from 2016 to 2022)
Date | Revenue for 3M ( JPYm) | Revenue as reported |
---|---|---|
Jun 2022 | 767,567 | 767,567 |
Mar 2022 | 902,123 | 2,851,894 - 1,949,771 |
Dec 2021 | 690,877 | 1,949,771 - 1,258,894 |
Sep 2021 | 690,050 | 1,258,894 - 568,844 |
Jun 2021 | 568,844 | 568,844 |
Mar 2021 | 908,158 | 3,092,398 - 2,184,240 |
Dec 2020 | 681,445 | 2,184,240 - 1,502,795 |
Sep 2020 | 801,346 | 1,502,795 - 701,449 |
Jun 2020 | 701,449 | 701,449 |
Mar 2020 | 822,951 | 3,184,259 - 2,361,308 |
Dec 2019 | 727,111 | 2,361,308 - 1,634,197 |
Sep 2019 | 848,359 | 1,634,197 - 785,838 |
Jun 2019 | 785,838 | 785,838 |
Mar 2019 | 923,447 | 3,307,661 - 2,384,214 |
Dec 2018 | 773,561 | 2,384,214 - 1,610,653 |
Sep 2018 | 875,117 | 1,610,653 - 735,536 |
Jun 2018 | 735,536 | 735,536 |
Mar 2018 | 874,971 | 3,133,632 - 2,258,661 |
Dec 2017 | 710,064 | 2,258,661 - 1,548,597 |
Sep 2017 | 825,128 | 1,548,597 - 723,469 |
Jun 2017 | 723,469 | 723,469 |
Mar 2017 | 804,204 | 3,011,337 - 2,207,133 |
Dec 2016 | 691,822 | 2,207,133 - 1,515,311 |
Sep 2016 | 802,731 | 1,515,311 - 712,580 |
Jun 2016 | 712,580 | 712,580 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.