Juniper Networks quarterly Revenue from 2014 to 2021 (in million USD)
1,189 USDm
Revenue for the three months ending 30 September 2021
Juniper Networks Revenue for 3M ended Sep'21 was up at 1,189 USDm (+17/+1.4% q-o-q). Year-over-year, it grew to 1,189 USDm (+51/+4.4% y-o-y). The growth accelerated relative to the long-term trend (+1.6% CAGR) observed since 3Q'19.Full time series as generated by EXERICA AI (31 data points have been found in 27 reports from 2014 to 2021)
Date | Revenue for 3M ( USDm) | Revenue as reported |
---|---|---|
Sep 2021 | 1,189 | 3,436 - (2,247) |
Jun 2021 | 1,172 | 2,247 - (1,074) |
Mar 2021 | 1,074 | 1,074 |
Dec 2020 | 1,223 | 4,445 - (3,223) |
Sep 2020 | 1,138 | 3,223 - (2,084) |
Jun 2020 | 1,086 | 2,084 - (998) |
Mar 2020 | 998 | 998 |
Dec 2019 | 1,208 | 4,445 - (3,237) |
Sep 2019 | 1,133 | 3,237 - (2,104) |
Jun 2019 | 1,103 | 2,104 - (1,002) |
Mar 2019 | 1,002 | 1,002 |
Dec 2018 | 1,181 | 4,648 - (3,467) |
Sep 2018 | 1,180 | 3,467 - (2,287) |
Jun 2018 | 1,204 | 2,287 - (1,083) |
Mar 2018 | 1,083 | 1,083 |
Dec 2017 | 1,240 | 5,027 - (3,788) |
Sep 2017 | 1,258 | 3,788 - (2,530) |
Jun 2017 | 1,309 | 2,530 - (1,221) |
Mar 2017 | 1,221 | 1,221 |
Dec 2016 | (76) | 3,529 - (3,605) |
Sep 2016 | 1,285 | 3,605 - (2,319) |
Jun 2016 | 1,221 | 2,319 - (1,098) |
Mar 2016 | 1,098 | 1,098 |
Dec 2015 | 1,320 | 4,858 - (3,538) |
Sep 2015 | 1,249 | 3,538 - (2,290) |
Jun 2015 | 1,222 | 2,290 - (1,067) |
Mar 2015 | 1,067 | 1,067 |
Dec 2014 | 1,102 | 4,627 - (3,526) |
Sep 2014 | 1,126 | 3,526 - (2,400) |
Jun 2014 | 1,230 | 2,400 - (1,170) |
Mar 2014 | 1,170 | 1,170 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.