JSW Steel quarterly Revenue from 2017 to 2022 (in '0000000 INR)
46,895 INR'0000000
Revenue for the three months ending 31 March 2022
JSW Steel Revenue for 3M ended Mar'22 climbed to 46,895 INR'0000000 (+8,824/+23% q-o-q). Year-over-year, it soared to 46,895 INR'0000000 (+19,961/+74% y-o-y). The growth accelerated compared to the long-term upward trend (CAGR of +38% since 1Q'20).Full time series as generated by EXERICA AI (20 data points have been found in 16 reports from 2017 to 2022)
Date | Revenue for 3M ( INR'0000000) | Revenue as reported |
---|---|---|
Mar 2022 | 46,895 | 146,371 - (99,476) |
Dec 2021 | 38,071 | 99,476 - (61,405) |
Sep 2021 | 32,503 | 61,405 - (28,902) |
Jun 2021 | 28,902 | 28,902 |
Mar 2021 | 26,934 | 79,839 - (52,905) |
Dec 2020 | 21,859 | 52,905 - (31,046) |
Sep 2020 | 19,264 | 31,046 - (11,782) |
Jun 2020 | 11,782 | 11,782 |
Mar 2020 | 17,887 | 73,326 - (55,439) |
Dec 2019 | 18,055 | 55,439 - (37,384) |
Sep 2019 | 17,572 | 37,384 - (19,812) |
Jun 2019 | 19,812 | 19,812 |
Mar 2019 | 22,368 | 84,757 - (62,389) |
Dec 2018 | 20,318 | 62,389 - (42,071) |
Sep 2018 | 21,552 | 42,071 - (20,519) |
Jun 2018 | 20,519 | 20,519 |
Mar 2018 | 21,336 | 73,211 - (51,875) |
Dec 2017 | 18,264 | 51,875 - (33,611) |
Sep 2017 | 17,240 | 33,611 - (16,371) |
Jun 2017 | 16,371 | 16,371 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.