JPMorgan Chase & Co quarterly Operating Expenses from 2014 to 2021 (in million USD)
(17,063) USDm
Operating Expenses for the three months ending 30 September 2021
JPMorgan Chase & Co Operating Expenses for 3M ended Sep'21 declined to (17,063) USDm (+604 /-3.4% q-o-q). Year-over-year, it grew to (17,063) USDm (-188/+1.1% y-o-y). The growth rate declined vs. the previous periods (CAGR +2.8% since 3Q'16).Full time series as generated by EXERICA AI (31 data points have been found in 27 reports from 2014 to 2021)
Date | Operating Expenses for 3M ( USDm) | Operating Expenses as reported |
---|---|---|
Sep 2021 | (17,063) | 36,392 - (53,455) |
Jun 2021 | (17,667) | 18,725 - (36,392) |
Mar 2021 | (18,725) | - 18,725 |
Dec 2020 | (16,048) | 50,608 - (66,656) |
Sep 2020 | (16,875) | 33,733 - (50,608) |
Jun 2020 | (16,942) | 16,791 - (33,733) |
Mar 2020 | (16,791) | - 16,791 |
Dec 2019 | (16,293) | 48,976 - (65,269) |
Sep 2019 | (16,372) | 32,604 - (48,976) |
Jun 2019 | (16,209) | 16,395 - (32,604) |
Mar 2019 | (16,395) | - 16,395 |
Dec 2018 | (15,720) | 47,674 - (63,394) |
Sep 2018 | (15,623) | 32,051 - (47,674) |
Jun 2018 | (15,971) | 16,080 - (32,051) |
Mar 2018 | (16,080) | - 16,080 |
Dec 2017 | (14,895) | 44,620 - (59,515) |
Sep 2017 | (14,570) | 30,050 - (44,620) |
Jun 2017 | (14,767) | 15,283 - (30,050) |
Mar 2017 | (15,283) | - 15,283 |
Dec 2016 | (13,833) | 41,938 - (55,771) |
Sep 2016 | (14,463) | 27,475 - (41,938) |
Jun 2016 | (13,638) | 13,837 - (27,475) |
Mar 2016 | (13,837) | - 13,837 |
Dec 2015 | (14,263) | 44,751 - (59,014) |
Sep 2015 | (15,368) | 29,383 - (44,751) |
Jun 2015 | (14,500) | 14,883 - (29,383) |
Mar 2015 | (14,883) | - 14,883 |
Dec 2014 | (15,409) | 45,865 - (61,274) |
Sep 2014 | (15,798) | 30,067 - (45,865) |
Jun 2014 | (15,431) | 14,636 - (30,067) |
Mar 2014 | (14,636) | - 14,636 |
Show more...Show less...
Copyright © 2022 Exerica. All rights reserved.