JD.com quarterly Revenue from 2017 to 2023 (in thousand CNY)
287,931,000 CNYth
Revenue for the three months ending 30 June 2023
JD.com Revenue for 3M ended Jun'23 was up at 287,931,000 CNYth (+44,975,000/+19% q-o-q). Year-over-year, it grew to 287,931,000 CNYth (+20,331,000/+7.6% y-o-y). The growth rate declined vs. the previous periods (CAGR +17% since 2Q'17).Full time series as generated by EXERICA AI (26 data points have been found in 22 reports from 2017 to 2023)
Date | Revenue for 3M ( CNYth) | Revenue as reported |
---|---|---|
Jun 2023 | 287,931,000 | 530,887,000 - 242,956,000 |
Mar 2023 | 242,956,000 | 242,956,000 |
Dec 2022 | 295,446,000 | 1,046,236,000 - 750,790,000 |
Sep 2022 | 243,535,000 | 750,790,000 - 507,255,000 |
Jun 2022 | 267,600,000 | 507,255,000 - 239,655,000 |
Mar 2022 | 239,655,000 | 239,655,000 |
Dec 2021 | 275,907,000 | 951,592,000 - 675,685,000 |
Sep 2021 | 218,708,000 | 675,685,000 - 456,977,000 |
Jun 2021 | 253,801,000 | 456,977,000 - 203,176,000 |
Mar 2021 | 203,176,000 | 203,176,000 |
Dec 2020 | 224,328,155 | 745,801,886 - 521,473,731 |
Sep 2020 | 174,214,464 | 521,473,731 - 347,259,267 |
Jun 2020 | 201,054,058 | 347,259,267 - 146,205,209 |
Mar 2020 | 146,205,209 | 146,205,209 |
Dec 2019 | 170,684,038 | 576,888,484 - 406,204,446 |
Sep 2019 | 134,842,785 | 406,204,446 - 271,361,661 |
Jun 2019 | 150,280,602 | 271,361,661 - 121,081,059 |
Mar 2019 | 121,081,059 | 121,081,059 |
Dec 2018 | 134,832,549 | 462,019,759 - 327,187,210 |
Sep 2018 | 104,768,279 | 327,187,210 - 222,418,931 |
Jun 2018 | 122,291,030 | 222,418,931 - 100,127,901 |
Mar 2018 | 100,127,901 | 100,127,901 |
Dec 2017 | 110,165,334 | 362,331,754 - 252,166,420 |
Sep 2017 | 83,746,258 | 252,166,420 - 168,420,162 |
Jun 2017 | 93,201,975 | 168,420,162 - 75,218,187 |
Mar 2017 | 75,218,187 | 75,218,187 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.