Itron quarterly Revenue from 2014 to 2021 (in thousand USD)
485,637 USDth
Revenue for the three months ending 31 December 2021
Itron Revenue for 3M ended Dec'21 declined marginally to 485,637 USDth (-1,312 /-0.3% q-o-q). Year-over-year, it was down at 485,637 USDth (-39,520 /-7.5% y-o-y). This is broadly in line with the declining trend (CAGR -8.2%) since 4Q'19.Full time series as generated by EXERICA AI (32 data points have been found in 28 reports from 2014 to 2021)
Date | Revenue for 3M ( USDth) | Revenue as reported |
---|---|---|
Dec 2021 | 485,637 | 1,981,572 - (1,495,935) |
Sep 2021 | 486,949 | 1,495,935 - (1,008,986) |
Jun 2021 | 489,412 | 1,008,986 - (519,574) |
Mar 2021 | 519,574 | 519,574 |
Dec 2020 | 525,157 | 2,173,350 - (1,648,193) |
Sep 2020 | 540,184 | 1,648,193 - (1,108,009) |
Jun 2020 | 509,594 | 1,108,009 - (598,415) |
Mar 2020 | 598,415 | 598,415 |
Dec 2019 | 628,383 | 2,502,470 - (1,874,087) |
Sep 2019 | 624,474 | 1,874,087 - (1,249,613) |
Jun 2019 | 635,037 | 1,249,613 - (614,576) |
Mar 2019 | 614,576 | 614,576 |
Dec 2018 | 587,044 | 2,376,117 - (1,789,073) |
Sep 2018 | 595,962 | 1,789,073 - (1,193,111) |
Jun 2018 | 585,890 | 1,193,111 - (607,221) |
Mar 2018 | 607,221 | 607,221 |
Dec 2017 | 550,776 | 2,018,197 - (1,467,421) |
Sep 2017 | 486,747 | 1,467,421 - (980,674) |
Jun 2017 | 503,082 | 980,674 - (477,592) |
Mar 2017 | 477,592 | 477,592 |
Dec 2016 | 495,713 | 2,013,186 - (1,517,473) |
Sep 2016 | 506,859 | 1,517,473 - (1,010,614) |
Jun 2016 | 513,024 | 1,010,614 - (497,590) |
Mar 2016 | 497,590 | 497,590 |
Dec 2015 | 496,448 | 1,883,533 - (1,387,085) |
Sep 2015 | 469,528 | 1,387,085 - (917,557) |
Jun 2015 | 470,811 | 917,557 - (446,746) |
Mar 2015 | 446,746 | 446,746 |
Dec 2014 | 510,095 | 1,970,697 - (1,460,602) |
Sep 2014 | 496,454 | 1,460,602 - (964,148) |
Jun 2014 | 489,353 | 964,148 - (474,795) |
Mar 2014 | 474,795 | 474,795 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.