Impala Platinum Holdings annual Total CO2e Emissions - Location-Based Scope 1 + Scope 2 from 2014 to 2020 (in kilotonnes)
3,645 Kt
Total CO2e Emissions - Location-Based Scope 1 + Scope 2 for the twelve months ending 30 June 2020
Impala Platinum Holdings Total CO2e Emissions - Location-Based Scope 1 + Scope 2 for 12M ended Jun'20 was down at 3,645 Kt (-185 /-4.8% y-o-y). Year-over-year, it declined to 3,645 Kt (-185 /-4.8% y-o-y). There has been no clear trend lately.Full time series as generated by EXERICA AI (7 data points have been found in 3 reports from 2014 to 2020)
Date | Total CO2e Emissions - Location-Based Scope 1 + Scope 2 for 12M ( Kt) | Total CO2e Emissions - Location-Based Scope 1 + Scope 2 as reported |
---|---|---|
Jun 2020 | 3,645 | 419,364 + 3,225,575 |
Jun 2019 | 3,830 | 411,265 + 3,418,390 |
Jun 2018 | 3,443 | 381,843 + 3,061,381 |
Jun 2017 | 3,587 | 399,521 + 3,187,970 |
Jun 2016 | 3,494 | 371,835 + 3,121,665 |
Jun 2015 | 3,236 | 339,194 + 2,896,704 |
Jun 2014 | 3,038 | 323,997 + 2,714,157 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.