Impala Platinum Holdings trailing 6-month Revenue from 2015 to 2020 (in million ZAR)
58,121 ZARm
Revenue for the six months ending 31 December 2020
Impala Platinum Holdings Revenue for 6M ended Dec'20 skyrocketed to 58,121 ZARm (+16,289/+39% h-o-h). Year-over-year, it surged to 58,121 ZARm (+30,102/+107% y-o-y). This is a higher growth rate than over the period since 4Q'15 (+23% CAGR).Full time series as generated by EXERICA AI (11 data points have been found in 8 reports from 2015 to 2020)
Date | Revenue for 6M ( ZARm) | Revenue as reported |
---|---|---|
Dec 2020 | 58,121 | 58,121 |
Jun 2020 | 41,832 | 69,851 - (28,019) |
Dec 2019 | 28,019 | 28,019 |
Jun 2019 | 25,108 | 48,629 - (23,521) |
Dec 2018 | 23,521 | 23,521 |
Jun 2018 | 18,574 | 35,854 - (17,280) |
Dec 2017 | 17,280 | 17,280 |
Jun 2017 | 18,357 | 36,841 - (18,484) |
Dec 2016 | 18,484 | 18,484 |
Jun 2016 | 19,125 | 35,932 - (16,807) |
Dec 2015 | 16,807 | 16,807 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.