Idacorp quarterly Revenue from 2015 to 2021 (in thousand USD)
315,568 USDth
Revenue for the three months ending 31 March 2021
Idacorp Revenue for 3M ended Mar'21 increased marginally to 315,568 USDth (+552/+0.2% q-o-q). Year-over-year, it increased to 315,568 USDth (+25,080/+8.6% y-o-y). This is a higher growth rate than over the period since 1Q'15 (+1.8% CAGR).Full time series as generated by EXERICA AI (25 data points have been found in 21 reports from 2015 to 2021)
Date | Revenue for 3M ( USDth) | Revenue as reported |
---|---|---|
Mar 2021 | 315,568 | 315,568 |
Dec 2020 | 315,016 | 1,347,340 - (1,032,324) |
Sep 2020 | 424,170 | 1,032,324 - (608,154) |
Jun 2020 | 317,666 | 608,154 - (290,488) |
Mar 2020 | 290,488 | 290,488 |
Dec 2019 | 292,366 | 1,342,940 - (1,050,574) |
Sep 2019 | 385,028 | 1,050,574 - (665,546) |
Jun 2019 | 315,775 | 665,546 - (349,771) |
Mar 2019 | 349,771 | 349,771 |
Dec 2018 | 311,067 | 1,366,582 - (1,055,515) |
Sep 2018 | 407,355 | 1,055,515 - (648,160) |
Jun 2018 | 338,699 | 648,160 - (309,461) |
Mar 2018 | 309,461 | 309,461 |
Dec 2017 | 304,506 | 1,344,893 - (1,040,387) |
Sep 2017 | 406,655 | 1,040,387 - (633,732) |
Jun 2017 | 331,768 | 633,732 - (301,964) |
Mar 2017 | 301,964 | 301,964 |
Dec 2016 | 292,902 | 1,259,353 - (966,451) |
Sep 2016 | 371,474 | 966,451 - (594,977) |
Jun 2016 | 314,411 | 594,977 - (280,566) |
Mar 2016 | 280,566 | 280,566 |
Dec 2015 | 284,893 | 1,267,505 - (982,612) |
Sep 2015 | 368,518 | 982,612 - (614,094) |
Jun 2015 | 335,320 | 614,094 - (278,774) |
Mar 2015 | 278,774 | 278,774 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.