Hewlett Packard Enterprise quarterly Revenue from 2017 to 2023 (in million USD)
7,002 USDm
Revenue for the three months ending 30 June 2023
Hewlett Packard Enterprise Revenue for 3M ended Jun'23 increased marginally to 7,002 USDm (+29/+0.4% q-o-q). Year-over-year, it increased marginally to 7,002 USDm (+51/+0.7% y-o-y). This is broadly in line with the growth trend (CAGR +0.7% since 2Q'20).Full time series as generated by EXERICA AI (23 data points have been found in 19 reports from 2017 to 2023)
Date | Revenue for 3M ( USDm) | Revenue as reported |
---|---|---|
Jun 2023 | 7,002 | 21,784 - 14,782 |
Mar 2023 | 6,973 | 14,782 - 7,809 |
Dec 2022 | 7,809 | 7,809 |
Sep 2022 | 7,871 | 28,496 - 20,625 |
Jun 2022 | 6,951 | 20,625 - 13,674 |
Mar 2022 | 6,713 | 13,674 - 6,961 |
Dec 2021 | 6,961 | 6,961 |
Sep 2021 | 7,354 | 27,784 - 20,430 |
Jun 2021 | 6,897 | 20,430 - 13,533 |
Mar 2021 | 6,700 | 13,533 - 6,833 |
Dec 2020 | 6,833 | 6,833 |
Sep 2020 | 7,208 | 26,982 - 19,774 |
Jun 2020 | 6,816 | 19,774 - 12,958 |
Mar 2020 | 6,009 | 12,958 - 6,949 |
Dec 2019 | 6,949 | 6,949 |
Sep 2019 | 7,215 | 29,135 - 21,920 |
Jun 2019 | 7,217 | 21,920 - 14,703 |
Mar 2019 | 7,150 | 14,703 - 7,553 |
Dec 2018 | 7,553 | 7,553 |
Sep 2018 | 7,946 | 30,852 - 22,906 |
Jun 2018 | 7,764 | 22,906 - 15,142 |
Mar 2018 | 7,468 | 15,142 - 7,674 |
Dec 2017 | 7,674 | 7,674 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.