HYUNDAI Steel Company quarterly Revenue from 2015 to 2021 (in million KRW)
4,927,378 KRWm
Revenue for the three months ending 31 March 2021
HYUNDAI Steel Company Revenue for 3M ended Mar'21 increased to 4,927,378 KRWm (+146,809/+3.1% q-o-q). Year-over-year, it increased to 4,927,378 KRWm (+259,388/+5.6% y-o-y). This is broadly in line with the growth trend (CAGR +5.6% since 1Q'16).Full time series as generated by EXERICA AI (17 data points have been found in 12 reports from 2015 to 2021)
Date | Revenue for 3M ( KRWm) | Revenue as reported |
---|---|---|
Mar 2021 | 4,927,378 | 4,927,378 |
Dec 2020 | 4,780,569 | 18,023,398 - (13,242,829) |
Sep 2020 | 4,461,584 | 13,242,829 - (8,781,245) |
Jun 2020 | 4,113,255 | 8,781,245 - (4,667,990) |
Mar 2020 | 4,667,990 | 4,667,990 |
Dec 2019 | 4,821,835 | 20,512,590 - (15,690,755) |
Sep 2019 | 5,047,286 | 15,690,755 - (10,643,469) |
Jun 2019 | 5,571,934 | 10,643,469 - (5,071,535) |
Mar 2019 | 5,071,535 | 5,071,535 |
Dec 2018 | 5,312,518 | 20,780,381 - (15,467,863) |
Sep 2018 | 5,234,129 | 15,467,863 - (10,233,734) |
Dec 2017 | 5,079,111 | 19,165,964 - (14,086,853) |
Sep 2017 | 4,820,244 | 14,086,853 - (9,266,609) |
Jun 2017 | 4,692,492 | 9,266,609 - (4,574,117) |
Mar 2017 | 4,574,117 | 4,574,117 |
Mar 2016 | 3,743,813 | 3,743,813 |
Mar 2015 | 3,750,586 | 3,750,586 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.