HYUNDAI Steel Company quarterly Operating Expenses from 2019 to 2021 (in million KRW)
(278,118) KRWm
Operating Expenses for the three months ending 31 December 2021
HYUNDAI Steel Company Operating Expenses for 3M ended Dec'21 increased to (278,118) KRWm (-14,022/+5.3% q-o-q). Year-over-year, it skyrocketed to (278,118) KRWm (-15,368/+5.8% y-o-y). The growth accelerated compared to the long-term upward trend (CAGR of +3.4% since 4Q'19).Full time series as generated by EXERICA AI (12 data points have been found in 8 reports from 2019 to 2021)
Date | Operating Expenses for 3M ( KRWm) | Operating Expenses as reported |
---|---|---|
Dec 2021 | (278,118) | (1,076,066) - 797,948 |
Sep 2021 | (264,096) | (797,948) - 533,852 |
Jun 2021 | (276,542) | (533,852) - 257,310 |
Mar 2021 | (257,310) | (257,310) |
Dec 2020 | (262,750) | (1,020,159) - 757,409 |
Sep 2020 | (244,447) | (757,409) - 512,962 |
Jun 2020 | (251,203) | (512,962) - 261,759 |
Mar 2020 | (261,759) | (261,759) |
Dec 2019 | (251,693) | (1,066,135) - 814,442 |
Sep 2019 | (283,745) | (814,442) - 530,697 |
Jun 2019 | (285,185) | (530,697) - 245,512 |
Mar 2019 | (245,512) | (245,512) |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.