Gentherm quarterly Operating Expenses from 2015 to 2021 (in thousand USD)
(45,481) USDth
Operating Expenses for the three months ending 31 December 2021
Gentherm Operating Expenses for 3M ended Dec'21 decreased to (45,481) USDth (+3,202 /-6.6% q-o-q). Year-over-year, it was down at (45,481) USDth (+5,309 /-10.5% y-o-y). The decline accelerated compared to the CAGR of -4.2% since 4Q'17.Full time series as generated by EXERICA AI (28 data points have been found in 24 reports from 2015 to 2021)
Date | Operating Expenses for 3M ( USDth) | Operating Expenses as reported |
---|---|---|
Dec 2021 | (45,481) | 143,144 - (188,625) |
Sep 2021 | (48,683) | 94,461 - (143,144) |
Jun 2021 | (47,541) | 46,920 - (94,461) |
Mar 2021 | (46,920) | - 46,920 |
Dec 2020 | (50,790) | 128,097 - (178,887) |
Sep 2020 | (44,099) | 83,998 - (128,097) |
Jun 2020 | (36,632) | 47,366 - (83,998) |
Mar 2020 | (47,366) | - 47,366 |
Dec 2019 | (43,593) | 160,482 - (204,075) |
Sep 2019 | (54,363) | 106,119 - (160,482) |
Jun 2019 | (52,657) | 53,462 - (106,119) |
Mar 2019 | (53,462) | - 53,462 |
Dec 2018 | (49,987) | 182,083 - (232,070) |
Sep 2018 | (59,991) | 122,092 - (182,083) |
Jun 2018 | (61,499) | 60,593 - (122,092) |
Mar 2018 | (60,593) | - 60,593 |
Dec 2017 | (56,244) | 157,545 - (213,789) |
Sep 2017 | (54,052) | 103,493 - (157,545) |
Jun 2017 | (53,182) | 50,311 - (103,493) |
Mar 2017 | (50,311) | - 50,311 |
Dec 2016 | (52,140) | 136,778 - (188,918) |
Sep 2016 | (49,279) | 87,499 - (136,778) |
Jun 2016 | (49,142) | 38,357 - (87,499) |
Mar 2016 | (38,357) | - 38,357 |
Dec 2015 | (39,055) | 116,005 - (155,060) |
Sep 2015 | (37,477) | 78,528 - (116,005) |
Jun 2015 | (39,035) | 39,493 - (78,528) |
Mar 2015 | (39,493) | - 39,493 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.