Franco-Nevada Corp quarterly Revenue from 2014 to 2021 (in million USD)
309 USDm
Revenue for the three months ending 31 March 2021
Franco-Nevada Corp Revenue for 3M ended Mar'21 grew to 309 USDm (+4.4/+1.4% q-o-q). Year-over-year, it skyrocketed to 309 USDm (+68/+28% y-o-y). This is a higher growth rate than over the period since 1Q'14 (+15% CAGR).Full time series as generated by EXERICA AI (29 data points have been found in 25 reports from 2014 to 2021)
Date | Revenue for 3M ( USDm) | Revenue as reported |
---|---|---|
Mar 2021 | 309 | 309 |
Dec 2020 | 305 | 1,020 - (716) |
Sep 2020 | 280 | 716 - (436) |
Jun 2020 | 195 | 436 - (241) |
Mar 2020 | 241 | 241 |
Dec 2019 | 258 | 844 - (586) |
Sep 2019 | 236 | 586 - (350) |
Jun 2019 | 171 | 350 - (180) |
Mar 2019 | 180 | 180 |
Dec 2018 | 148 | 653 - (505) |
Sep 2018 | 171 | 505 - (334) |
Jun 2018 | 161 | 334 - (173) |
Mar 2018 | 173 | 173 |
Dec 2017 | 167 | 675 - (508) |
Sep 2017 | 172 | 508 - (336) |
Jun 2017 | 164 | 336 - (173) |
Mar 2017 | 173 | 173 |
Dec 2016 | 155 | 610 - (455) |
Sep 2016 | 172 | 455 - (283) |
Jun 2016 | 151 | 283 - (132) |
Mar 2016 | 132 | 132 |
Dec 2015 | 121 | 444 - (322) |
Sep 2015 | 104 | 322 - (219) |
Jun 2015 | 109 | 219 - (109) |
Mar 2015 | 109 | 109 |
Dec 2014 | 123 | 442 - (319) |
Sep 2014 | 108 | 319 - (212) |
Jun 2014 | 108 | 212 - (104) |
Mar 2014 | 104 | 104 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.