Flowserve quarterly Revenue from 2015 to 2021 (in thousand USD)
857,308 USDth
Revenue for the three months ending 31 March 2021
Flowserve Revenue for 3M ended Mar'21 fell to 857,308 USDth (-128,000 /-13% q-o-q). Year-over-year, it declined to 857,308 USDth (-36,205 /-4.1% y-o-y). The time series has been volatile over the last few periods.Full time series as generated by EXERICA AI (25 data points have been found in 21 reports from 2015 to 2021)
Date | Revenue for 3M ( USDth) | Revenue as reported |
---|---|---|
Mar 2021 | 857,308 | 857,308 |
Dec 2020 | 985,308 | 3,728,134 - (2,742,826) |
Sep 2020 | 923,404 | 2,742,826 - (1,819,422) |
Jun 2020 | 925,909 | 1,819,422 - (893,513) |
Mar 2020 | 893,513 | 893,513 |
Dec 2019 | 1,068,180 | 3,939,697 - (2,871,517) |
Sep 2019 | 991,382 | 2,871,517 - (1,880,135) |
Jun 2019 | 990,084 | 1,880,135 - (890,051) |
Mar 2019 | 890,051 | 890,051 |
Dec 2018 | 986,868 | 3,832,666 - (2,845,798) |
Sep 2018 | 952,715 | 2,845,798 - (1,893,083) |
Jun 2018 | 973,129 | 1,893,083 - (919,954) |
Mar 2018 | 919,954 | 919,954 |
Dec 2017 | 1,034,069 | 3,660,831 - (2,626,762) |
Sep 2017 | 883,381 | 2,626,762 - (1,743,381) |
Jun 2017 | 877,063 | 1,743,381 - (866,318) |
Mar 2017 | 866,318 | 866,318 |
Dec 2016 | 1,070,934 | 3,990,487 - (2,919,553) |
Sep 2016 | 945,939 | 2,919,553 - (1,973,614) |
Jun 2016 | 1,026,366 | 1,973,614 - (947,248) |
Mar 2016 | 947,248 | 947,248 |
Dec 2015 | 1,287,688 | 4,561,030 - (3,273,342) |
Sep 2015 | 1,096,475 | 3,273,342 - (2,176,867) |
Jun 2015 | 1,162,247 | 2,176,867 - (1,014,620) |
Mar 2015 | 1,014,620 | 1,014,620 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.