ExxonMobil annual Total CO2e Emissions - Location-Based Scope 1 + Scope 2 from 2011 to 2020 (in kilotonnes)
115,000 Kt
Total CO2e Emissions - Location-Based Scope 1 + Scope 2 for the twelve months ending 31 December 2020
ExxonMobil Total CO2e Emissions - Location-Based Scope 1 + Scope 2 for 12M ended Dec'20 decreased to 115,000 Kt (-6,000 /-5% y-o-y). Year-over-year, it declined to 115,000 Kt (-6,000 /-5% y-o-y). This is a higher rate of decline than over the period since 4Q'13 (-2.7% CAGR).Full time series as generated by EXERICA AI (10 data points have been found in 1 reports from 2011 to 2020)
Date | Total CO2e Emissions - Location-Based Scope 1 + Scope 2 for 12M ( Kt) | Total CO2e Emissions - Location-Based Scope 1 + Scope 2 as reported |
---|---|---|
Dec 2020 | 115,000 | 105 + 3 + 7 |
Dec 2019 | 121,000 | 110 + 3 + 8 |
Dec 2018 | 126,000 | 115 + 3 + 8 |
Dec 2017 | 124,000 | 113 + 3 + 8 |
Dec 2016 | 127,000 | 116 + 3 + 8 |
Dec 2015 | 126,000 | 114 + 4 + 8 |
Dec 2014 | 132,000 | 116 + 8 + 8 |
Dec 2013 | 143,000 | 119 + 16 + 8 |
Dec 2012 | 141,000 | 118 + 15 + 8 |
Dec 2011 | 143,000 | 119 + 15 + 9 |
Show more...Show less...
Copyright © 2023 Exerica. All rights reserved.